Schedule studio
Put the terms on one line.
Set the schedule, move across the timeline, and export the result you reviewed. Everything stays in this browser tab.
Release shape15 events · completes 2031-01-01
FoldlineJul 1, 2028
36% released
Released428,571.428571 UNIT
Locked771,428.571429 UNIT
Next unlockOct 1, 2028
CompletionJan 1, 2031
At Jul 1, 2028, 428,571.428571 UNIT are released and 771,428.571429 remain locked.
SourceBrowser inputOutput scale6 decimalsDate basisUTC calendarRoundingHalf-up + final-unit guard
Calculated events · foldline 2028-07-0115 release marks
Released, next, and pending states share the Foldline date above.| Event | Date | Foldline state | Release | Vested after event | Locked after event |
|---|---|---|---|---|---|
| Initial | 2027-01-01 | released | 120,000.000000 UNIT | 120,000.000000 | 1,080,000.000000 |
| 02 | 2027-10-01 | released | 77,142.857142 UNIT | 197,142.857142 | 1,002,857.142858 |
| 03 | 2028-01-01 | released | 77,142.857143 UNIT | 274,285.714285 | 925,714.285715 |
| 04 | 2028-04-01 | released | 77,142.857143 UNIT | 351,428.571428 | 848,571.428572 |
| 05 | 2028-07-01 | released | 77,142.857143 UNIT | 428,571.428571 | 771,428.571429 |
| 06 | 2028-10-01 | next | 77,142.857143 UNIT | 505,714.285714 | 694,285.714286 |
| 07 | 2029-01-01 | pending | 77,142.857143 UNIT | 582,857.142857 | 617,142.857143 |
| 08 | 2029-04-01 | pending | 77,142.857143 UNIT | 660,000.000000 | 540,000.000000 |
| 09 | 2029-07-01 | pending | 77,142.857142 UNIT | 737,142.857142 | 462,857.142858 |
| 10 | 2029-10-01 | pending | 77,142.857143 UNIT | 814,285.714285 | 385,714.285715 |
| 11 | 2030-01-01 | pending | 77,142.857143 UNIT | 891,428.571428 | 308,571.428572 |
| 12 | 2030-04-01 | pending | 77,142.857143 UNIT | 968,571.428571 | 231,428.571429 |
| 13 | 2030-07-01 | pending | 77,142.857143 UNIT | 1,045,714.285714 | 154,285.714286 |
| 14 | 2030-10-01 | pending | 77,142.857143 UNIT | 1,122,857.142857 | 77,142.857143 |
| 15 | 2031-01-01 | pending | 77,142.857143 UNIT | 1,200,000.000000 | 0.000000 |
How it works
One input. One timeline. One review file.
Enter the terms. Start date, initial unlock, cliff, cadence, and release duration define the schedule.
Read the line. Every event is calculated from the same terms and shown against one date axis.
Keep the evidence. Export the JSON review packet or CSV event table for independent checking.